Loading
Market Intelligence
Real-time prices, trends, and analytics across stocks, cryptocurrencies, precious metals & commodities.
56 assets found
N NVDA NVIDIA Corp. | Stock | $202.50 | +1.31% | 106.42M | $4.92T | |
G GOOGL Alphabet Inc. | Stock | $339.32 | +2.12% | 19.26M | $4.10T | |
A AAPL Apple Inc. | Stock | $273.17 | +2.63% | 42.73M | $4.02T | |
M MSFT Microsoft Corp. | Stock | $432.92 | +2.07% | 27.22M | $3.22T | |
A AMZN Amazon.com Inc. | Stock | $255.36 | +2.18% | 35.92M | $2.75T | |
A AVGO Broadcom Inc. | Stock | $422.65 | +5.09% | 22.60M | $2.00T | |
M META Meta Platforms | Stock | $674.72 | +0.88% | 9.14M | $1.71T | |
T TSLA Tesla Inc. | Stock | $387.51 | +0.28% | 53.76M | $1.45T | |
W WMT Walmart Inc. | Stock | $129.98 | +0.29% | 17.60M | $1.04T | |
J JPM JPMorgan Chase | Stock | $313.02 | +0.01% | 5.54M | $844.23B |
NVIDIA Corp.
$202.50
+1.31%Alphabet Inc.
$339.32
+2.12%Apple Inc.
$273.17
+2.63%Microsoft Corp.
$432.92
+2.07%Amazon.com Inc.
$255.36
+2.18%Broadcom Inc.
$422.65
+5.09%Meta Platforms
$674.72
+0.88%Tesla Inc.
$387.51
+0.28%Walmart Inc.
$129.98
+0.29%JPMorgan Chase
$313.02
+0.01%